Tuition, Fees, Room & Board, and Related Costs for Academic Year 2023-2024
COLLEGE OF ARTS AND SCIENCES & PRE-PHARMACY TUITION AND FEES | PER SEMESTER |
Full time (12-18 hours) | $ 12,418.00 |
Part time (less than 12 hours) per semester hour | $ 1,034.00 |
Overload (over 18 hours) per semester hour | $ 723.00 |
Student health insurance (annual rate - subject to change) | $ 1,575.00 |
New Student Health Insurance (Spring Only - subject to change) | $ 928.00 |
Information technology fee (each semester) FT/PT | 414/207 |
Student Teaching Fee * | $ 200.00 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Yearbook (Fall semester only) | $ 25.00 |
Student health insurance (annual rate - subject to change) | $ 1,575.00 |
New Student health Insurance (Spring Only - subject to change) | $ 862.00 |
Arts and Science (each lab) * | $ 69.00 |
Student Teaching Fee * | $ 200.00 |
New Student Orientation Fee (1st Time - Fall ONLY) | $ 150.00 |
Music Fee - 2 semester hours * | $ 155.00 |
Student activity fee (each semester) FT/PT | 129/67 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Music Fee - 1 semester hour * | $ 78.00 |
Arts and Science (each lab) * | $ 83.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification card (each semester) | $ 11.00 |
Mass Communication * | $ 10.00 |
COLLEGE OF PHARMACY (Pharm. D.) TUITION: | PER SEMESTER |
Full time (12-18 hours) | $ 19,115.00 |
Part time (less than 12 hours) per semester hour | $ 1,705.00 |
Overload (over 18 hours) per semester hour (P1-P3) | $ 1,171.00 |
Student Health Insurance (annual rate - subject to change) | $ 1,575.00 |
New Student Health Insurance (Spring only - subject to change) | $ 928.00 |
Preceptors (per semester hour) | $ 732.00 |
P-4 Clerkship Fee | $ 650.00 |
P1 IPAD Fee (per semester) | $ 225.00 |
Information Technology Fee (per semester) FT/PT | 414/207 |
New Student Orientation Fee (1st Time - Fall ONLY) | $ 150.00 |
Pharmacy Assessment Fee (ALL Pharmacy Students) | $ 181.00 |
Student Activity Fee (each semester) FT/PT | 129/67 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Pharmacy Lab Fee (per lab) * | $ 83.00 |
P2 Immunization Certificate Fee (Fall Semester) | $ 125.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification Card (each semester) | $ 11.00 |
Post Pharm. D. (rates same as Pharm. D. students) |
PHYSICIAN ASSISTANT PROGRAM TUITION AND FEES | PER SEMESTER |
Tuition per Semester (Fall, Spring, Summer) | $ 12,608.00 |
Student Health Insurance (annual rate - subject to change) | $ 1,575.00 |
Technology Fee (Fall, Spring, Summer) | $ 454.00 |
P.A. Lab Fee (per lab) | $ 83.00 |
Student Activity (per semester) | $ 129/67 |
P. A. Assessment Fee YEAR 1 | $ 271.00 |
P. A. Assessment Fee YEAR 2 | $ 416.00 |
P. A. Assessment Fee YEAR 3 | $ 407.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification Card (each semester) | $ 11.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
DOCTOR OF EDUCATION (Ed.D.) TUITION AND FEES (Fall, Spring, Summer) | |
Tuition per Semester (Fall, Spring, Summer) | $7,344.00 |
Part Time Fee 1-3 Hours (per semester hour) | $ 905.00 |
Technology Fee +9 hours Fall, Spring, Summer | $ 454.00 |
Acceptance Fee (payable once) | $ 250.00 |
Technology Fee 1-8 hours Fall, Spring, Summer | $ 228.00 |
Library Fee/Semester (Fall, Spring, Summer) | $ 200.00 |
Student Activity (per semester) | $ 65.00 |
Application Fee (payable once) | $ 30.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification Card (each semester) | $ 11.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
MASTERS OF PUBLIC HEALTH TUITION AND FEES | |
Masters of Public Health New Student | $ 8,908.00 |
Part-Time Fee 1-8 hours (per semester hour) | $ 989.00 |
Technology Fee +9 hours Fall, Spring (part-time) | $ 454.00 |
Acceptance Fee (payable once) | $ 250.00 |
Technology Fee 1-8 hours Fall, Spring (part-time) | $ 228.00 |
Library Fee/Semester (Fall, Spring) | $ 207.00 |
Student Activity Fee | $ 67.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification Card (each semester) | $ 11.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
SPEECH PATHOLOGY TUITION 9-12 HOURS (FALL & SPRING) | $ 11,037.00 |
Speech Pathology Program (8-12 hours) - SUMMER ONLY Full Time | $ 6,600.00 |
Tuition 1-8 Hours (per semester hour) FALL & SPRING | $ 1,150.00 |
Speech Pathology Program (1-7 hours) (per semester hour) SUMMER ONLY PART-TIME | $ 865.00 |
Technology Fee 9 - 12 hours | $ 454.00 |
Technology Fee 1 - 8 hours | $ 228.00 |
Clinical Practicum Fee (per course) | $ 125.00 |
Student Activity Fee/Semester | $ 129/67 |
Yearbook (Fall Semester Only) | $ 26.00 |
Identification Card (each semester) | $ 11.00 |
ALL OTHER GRADUATE PROGRAMS | PER SEMESTER |
Graduate School per Semester Hour (Fall, Spring) | $ 500.00 |
Technology Fee +9 hours Fall, Spring | $ 454.00 |
Technology Fee 1-8 hours Fall, Spring | $ 228.00 |
Student Activity Fee (full-time) | $ 129.00 |
Student Activity Fee (part-time) | $ 67.00 |
Application Fee | $ 30.00 |
Yearbook (Fall semester only) | $ 26.00 |
Identification Card (Fall, Spring) | $ 11.00 |
OTHER FEES | |
Graduation Fee (Pharmacy, Physician Assistant & Doctor of Education) | $ 146.00 |
Graduation Fee (College of Arts & Science, Masters of Public Health & Graduate School) | $ 119.00 |
Concurrent Enrollment Fee | $ 250.00 |
LATE REGISTRATION | $ 100.00 |
Graduation (In Absentia) Fee (Additional) | $ 33.00 |
NSF CHECK SERVICE CHARGE (EACH TIME RETURNED) | $ 30.00 |
SUBJECT CHANGE (per form) change of Schedule Request (Add/Drop Form) | $ 10.00 |
TRANSCRIPTS (each) | $ 5.00 |
ROOM AND BOARD CHARGES | PER SEMESTER |
Living Learning Center: | |
Resident Room - Single Student | $ 5,810.00 |
Resident Room - Two Students | $ 5,017.00 |
Resident Room with Living Room - Two Students | $ 5,248.50 |
Large Resident Room - Single Student | $ 6,289.00 |
Large Resident Room with Living Room - Single Student | $ 6,528.50 |
Resident Suite - Four Students | $ 5,134.00 |
Resident Suite - Two Students | $ 6,171.00 |
St. Martin dePorres Residence: | |
Resident Room - Two Students | $ 5,133.00 |
Resident Room - Single Student | $ 6,408.50 |
St. Michael: | |
Resident Room - Two Students | $ 4,729.00 |
Resident Room - Single Student | $ 5,749.50 |
Large Resident Room - Single Student | $ 6,109.50 |
St. Katharine Drexel: | |
Resident Room - Single Student | $ 5,989.50 |
Resident Room - Two Students | $ 4,729.00 |
MANDATORY HOUSING FEES: | |
Housing Fee (each semester) | $ 75.00 |
Laundry (each semester) | $ 40.00 |
CAMPUS ACCOMMODATIONS: | |
Meal Plan Rate Commuter Students (per semester) | $ 2,217.00 |
Room reservation fee/security deposit | $ 300.00 |
Room reservation fee (for incoming Freshmen and Transfers) | $ 100.00 |
(Credit to account after final withdrawal from dorm) | |
FALL HOUSING CANCELLATION DEADLINE POLICY (for enrolled students) | |
By April 1st - 100% | 100% |
Between April 2nd - May 31st - $200 | $ 200.00 |
Between June 1st - July 31 - $0 | $0 |
After July 31st - 100% forfeiture plus $250 late cancellation penalty fee | |
Interest - 0.75% per month on the unpaid Balance |
Late Penalty-3.0% of the unpaid balance at the end of each semester (assessed on December 15th for the Fall Semester and May 15th for the Spring Semester)
Tuition, Fees, Room & Board, and Related Costs for Academic Year 2019-2020
COLLEGE OF ARTS AND SCIENCES & PRE-PHARMACY TUITION AND FEES | PER SEMESTER |
Full time (12-18 hours) | $ 11,251.50 |
Identification card (each semester) | $ 10.00 |
Student activity fee (each semester ) FT/PT | 75/40 |
Information technology fee (each semester) FT/PT | 400/200 |
New Student/Freshman Orientation Fee (1st Time Semester - Fall ONLY) | $ 150.00 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Yearbook (Fall semester only) | $ 25.00 |
Student health insurance (annual rate - subject to change) | $ 1,575.00 |
New Student health Insurance (Spring Only - subject to change) | $ 862.00 |
Arts and Science (each lab) * | $ 69.00 |
Student Teaching Fee * | $ 200.00 |
Music Fee - 1 semester hour * | $ 75.00 |
Music Fee - 2 semester hours * | $ 150.00 |
Mass Communications | $ 10.00 |
Part time (less than 12 hours) per semester hour | $ 938.00 |
Overload (over 18 hours) per semester hour | $ 656.00 |
* If Applicable |
COLLEGE OF PHARMACY (Pharm. D.) TUITION: | PER SEMESTER |
Full time (12-18 hours) | $ 17,319.00 |
Module fee (P1-P3) | $ 25.00 |
Pharmacy Technology Fee (P1-P2) | $ 600.00 |
Pharmacy Assessment Fee (ALL Pharmacy Students) | $ 130.00 |
Pharmacy (each lab) * | $ 69.00 |
New Student/Freshman Orientation Fee (1st Time Semester - Fall ONLY) | $ 150.00 |
New Student Orientation Fee - Spring ONLY | $ 75.00 |
Identification card (each semester) | $ 10.00 |
Information technology fee (each semester) FT/PT (P3-P4) | 400/200 |
Student activity fee (each semester ) FT/PT | 75/40 |
Yearbook (Fall semester only) | $ 25.00 |
Student health insurance (annual rate - subject to change) | $ 1,470.00 |
New Student health Insurance (Spring Only - subject to change) | $ 862.00 |
P-4 Clerkship Fee | $ 650.00 |
Part time (less than 12 hours) per semester hour | $ 1,545.00 |
Overload (over 18 hours) per semester hour (P1-P3) | $ 1,061.00 |
Preceptors (per semester hour) | $ 663.00 |
Post Pharm. D. (rates same as Pharm. D. students) |
PHYSICIAN ASSISTANT PROGRAM TUITION AND FEES | PER SEMESTER |
Tuition per Semester (Fall, Spring, Summer) | $ 12,000.00 |
Technology Fee (Fall, Spring, Summer) | $ 426.00 |
P. A. Program Technology Fee (Fall, Spring, Summer) | $ 50.00 |
Enrollment Deposit Fee*** (applied to tuition and non -refundable) | $ 1,000.00 |
P. A. Assessment Fee (Fall, Spring, Summer) | $ 50.00 |
P.A. Lab Fee (Semester 1-3) | $ 158.00 |
Identification card (each semester) | $ 10.00 |
Yearbook (Fall semester only) | $ 25.00 |
Student health insurance (annual rate - subject to change) | $ 1,470.00 |
Student Activity (Fall, Spring, Summer) | $ 75.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
DOCTOR OF EDUCATION (Ed.D.) TUITION AND FEES | |
Tuition per Semester (Fall, Spring, Summer) | $ 6,654.00 |
Part Time Fee 1-3 Hours (per semester hour) | $ 820.00 |
Library Fee/Semester (Fall, Spring, Summer) | $ 200.00 |
Acceptance Fee (payable once) | $ 250.00 |
Student Activity (per semester) | $ 40.00 |
Identification card (each semester) | $ 10.00 |
Yearbook (Fall semester only) | $ 25.00 |
Technology Fee (Fall, Spring, Summer) | |
1-8 hours Fall, Spring, Summer | $ 213.00 |
+9 hours Fall, Spring, Summer | $ 426.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
MASTERS OF PUBLIC HEALTH TUITION (Per Semester) | $ 8,033.00 |
Masters of Public Health New Student | $ 8,071.50 |
Part-Time Fee 1-8 hours (per semester hour) | $ 897.00 |
Library Fee/Semester (Fall, Spring) | $ 200.00 |
Acceptance Fee (payable once) | $ 250.00 |
Identification card (each semester) | $ 10.00 |
Yearbook (Fall semester only) | $ 25.00 |
Technology Fee (Fall, Spring) | |
1-8 hours Fall, Spring | $ 213.00 |
+9 hours Fall, Spring | $ 426.50 |
Student Activity Fee | $ 40.00 |
GRADUATE PROGRAMS TUITION AND FEES | PER SEMESTER |
SPEECH PATHOLOGY TUITION 9-12 HOURS (FALL & SPRING) | $ 9,200.00 |
Tuition 1-8 Hours (per semester hour) FALL & SPRING | $ 1,150.00 |
Identification card (each semester) | $ 10.00 |
Student Activity Fee/Semester | $ 40.00 |
Yearbook (Fall semester only) | $ 25.00 |
Technology Fee 8 - 12 hours | $ 426.00 |
Technology Fee 1 - 7 hours | $ 213.00 |
Clinical Practicum Fee (per course) | $ 125.00 |
Speech Pathology Program (8-12 hours) - SUMMER ONLY Full Time | $ 6,600.00 |
Speech Pathology Program (1-7 hours) Part Time (per semester hour) SUMMER ONLY PART-TIME |
$ 865.00 |
ALL OTHER GRADUATE PROGRAMS | PER SEMESTER |
Graduate School per Semester Hour (Fall, Spring) | $ 500.00 |
Technology Fee +9 hours Fall, Spring | $ 454.00 |
Technology Fee 1-8 hours Fall, Spring | $ 228.00 |
Student Activity Fee | $ 129/67 |
Yearbook (Fall semester only) | $ 26.00 |
Application Fee | $ 30.00 |
Identification Card (Fall, Spring) | $ 11.00 |
OTHER FEES | |
LATE REGISTRATION | $ 100.00 |
Concurent Enrollment Fee | $ 259.00 |
TRANSCRIPTS (each) | $ 5.00 |
NSF CHECK SERVICE CHARGE (EACH TIME RETURNED) | $ 34.00 |
Graduation fee (College of Arts & Science, Masters of Public Health & Graduate School) | $ 124.00 |
Graduation fee (Pharmacy, Physcian Assistant & Doctor of Education) | $ 153.00 |
Graduation (In Absentia) Fee (Additional) | $ 34.00 |
Interest - 0.75% per month on the unpaid Balance.
Late Penalty-3.0% of the unpaid balance at the end of each semester (assessed on December 15th for the Fall Semester and May 15th for the Spring Semester)
ROOM AND BOARD CHARGES | PER SEMESTER |
Living Learning Center: | |
Resident Room - Two Students with Private Bath | $ 6,013.00 |
Resident Room - Two Students with Connected Bath | $ 5,350.00 |
Resident Room with Living Room - Four Students | $ 5,596.00 |
Large Resident Room - Single Student | $ 6,196.00 |
Large Resident Room with Living Room - Single Student | $ 6,432.00 |
Resident Suite - Four Students | $ 5,058.00 |
Resident Suite - Two Students | $ 6,080.00 |
St. Martin dePorres Residence: | |
Resident Room - Two Students | $ 5,473.00 |
Resident Room - Single Student | $ 6,833.00 |
St. Michael: | |
Resident Room - Two Students | $ 5,043.00 |
Resident Room - Single Student | $ 6,131.00 |
Large Resident Room - Single Student | $ 6,019.00 |
St. Katharine Drexel: | |
Resident Room - Single Student | $ 6,386.00 |
Resident Room - Two Students | $ 5,043.00 |
OFF CAMPUS RATES | PER SEMESTER |
Resident Room - Four Students (Room Only) (per semester) | $ 2,993.00 |
Resident Room - Two Students (Room Only) (per semester) | $ 3,613.00 |
Resident Room - Four students (Room & Board) (per semester) | $ 5,393.00 |
Resident Room - Two Students (Room & Board) (per semester) | $ 6,013.00 |
MANDATORY HOUSING FEES | |
Housing Fee (each semester) | $ 78.00 |
Laundry (each semester) | $ 40.00 |
CAMPUS ACCOMMODATIONS: | |
Contact Auxiliary services for detailed expiration dates | |
Meal Plan Rate Commuter Students (per semester) | $ 2,400.00 |
Commuter Meal Plan - 25 Swipes (subject to change) | $ 188.00 |
Commuter Meal Plan - 100 Swipes (subject to change) | $1,150.00 |
Commuter Meal Plan - 130 Swipes (subject to change) | $1,300.00 |
Room reservation fee/security deposit | 300.00 |
Housing Cancellation Policy *see Housing Cancellation Policy at: http://lzhz86.jiamei8866.com/residentialhalls |